Fee Structure for ASKI Kids Public School (2025-26)
Class | Tuition Fees | Other Fees | Net Fees | 1st Installment | 2nd Installment | Admission Fees | Net Fees (New Admission Only) |
---|---|---|---|---|---|---|---|
Nursery | 16500 | 0 | 16500 | 9000 | 7500 | 3000 | 19500 |
KG I + KG II | 17500 | 0 | 17500 | 9500 | 8000 | 3500 | 21000 |
1st to 4th | 19300 | 2200 | 21500 | 11500 | 10000 | 5000 | 26500 |
5th to 7th | 20300 | 2200 | 22500 | 12000 | 10500 | 6000 | 28500 |
8th & 9th | 21800 | 2200 | 24000 | 13000 | 11000 | 6000 | 30000 |
10th | 22600 | 2200 | 24800 | 13000 | 11800 | 6000 | 30800 |
**Note: The fees mentioned above are subject to change as per school policies. Fee revisions may occur at the beginning of every academic year.